Amantii TRD – Electric Fireplace
$1,399.00 – $2,799.00
Description
Traditional Series Electric Fireplace – Modern Technology with Classic Insert Features
Amantii Traditional Series takes inspiration from its timeless yet elegant style and exceptional quality. The TRD fireplace is stunning in any room. The heater and vents are concealed in the inner top of the unit and allow for a truly clean appearance. Enjoy the brilliant flames of your fireplace, even while the heat is off, for ambiance during every season.
This timeless TRD electric fireplace will allow you to breathe new life into any space while adding warmth and ambiance to the room.
INCLUDED MEDIA: The TRD comes with a 10 piece birch log set, 2 colors of real glass, 2 colors of vermiculite.
KEY FEATURES
- Zero Emission – Compared to gas and wood, but with traditional looks
- Hardwire Ready- Thermostat hard-wire ready
- Indoor – Rated for Indoor Applications Only.
- Remote control – For flame and heater
- Heat – Can produce up to 1465W 5000 BTU heat, Heats approx. 400 sq ft
- Flame Styles – Two Flame sets. Ambient canopy lighting in 13 colors illuminates media like never before
- Heat Flow – The heater is located on the inner top of the fireplace, thus allowing the heat to cascade down over the top of the glass.
- Flame Presentation – State of the art flame presentation: Vibrant, multi-colored state of the art flame presentation – change from Yellow to Orange to Red with just a click of the remote.
- Two-stage Heater – Flame operates with or without heat
- Vents – Hidden venting allows for a true clean face appearance.
Vibrant, multi-colored state-of-the-art flame presentation – change from Yellow to Orange to Red with just a click of the remote. Can all be done separately and mixed to make lots of combinations.


Documents
26" Specs
26″ TRD |
|
Volts | 120V 60Hz |
Amps | 10 |
Watts | 1465 W |
Heater | 1465watts – high 600 watts – low |
No Heater | 22 watts |
Lamp – Total Watts | 22 watts |
Rotor Motor | 1 at 5 watts |
Height, Width,Depth | 16 3/4” x 25 1/4” x 11 3/8” 42.5 x 64.2 x 28.8 cm |
Glass Viewing Opening | 17 1/28” X 23 3/8” 30.4 X 59.4 cm |
Glass Size | 12 5/8” X 23 7/8” 32.2 X 60.6 cm |
Shipping Size | 19 1/8” x 30 1/4” x 14 5/8” 48.5 x 75.7 x 37 cm |
Shipping Weight | 57.5 lbs – glass front included 42.3 lbs – unit 26.1 Kgs – glass front included 19.2 Kgs – unit |
Plug Location | Left side |
Cord Length | 76” 193 cm |
Approx Heating Area | 400 sq ft 37 sqm |
30" Specs
30″ TRD |
|
Volts | 120 V 60Hz |
Amps | 10 |
Watts | 1465 W |
Heater | 1465 watts – high 600 watts – low |
No Heater | 22 watts |
Lamp – Total Watts | 22 watts |
Rotor Motor | 1 at 5 watts |
Height, Width,Depth | 19 1/8” x 29 3/8” x 11 3/8” 48.5 x 74.7 x 28.8 cm |
Glass Viewing Opening | 14 3/8” X 27 1/2” 36.4 X 69.9 cm |
Glass Size | 15” X 28” 38.2 X 71.1 cm |
Shipping Size | 21 1/2” x 34 3/8” x 14 5/8” 54.5 x 87.2 x 37 cm |
Shipping Weight | 68.6 lbs – glass front included 52.5 lbs – unit 31.1 Kgs – glass front included 23.8 Kgs – unit |
Plug Location | Left side |
Cord Length | 76” 193 cm |
Approx Heating Area | 400 sq ft 37 sqm |
33" Specs
33″ TRD |
|
Volts | 120V 60Hz |
Amps | 10 |
Watts | 1465 W |
Heater | 1465 watts – high 600 watts – low |
No Heater | 22 watts |
Lamp – Total Watts | 22 watts |
Rotor Motor | 1 at 5 watts |
Height, Width,Depth | 22 1/4” x 31 3/4” x 11 3/8” 56.5 x 80.7 x 28.8 cm |
Glass Viewing Opening | 17 1/2” X 29 7/8” 44.4 X 75.9 cm |
Glass Size | 18 1/4” X 30 3/8” 46.2 X 77.1 cm |
Shipping Size | 24 5/8” x 36 3/4” x 14 5/8” 62.5 x 93.2 x 37 cm |
Shipping Weight | 78 lbs – glass front included 60.6 lbs – unit 35.4 Kgs – glass front included 27.5 Kg – unit |
Plug Location | Left side |
Cord Length | 76” in 193 cm |
Approx Heating Area | 400 sq ft 37 sqm |
38" Specs
38″ TRD |
|
Volts | 120V / 60 Hz |
Amps | 10 |
Watts | 1465 |
Heater | 1465 watts – high 600 watts – low |
No Heater | 22 watts |
Lamp – Total Watts | 22 watts |
Rotor Motor | 1 at 5 watts |
Height, Width,Depth | 27 1/4” x 37 1/8” x 12 3/8” in. 69.1 x 94.4 x 31.3 cm |
Glass Viewing Opening | 22 1/2” X 35 1/4” 57 X 89.6 cm |
Glass Size | 23 1/8” X 35 3/4” 58.8 X 90.8 cm |
Shipping Size | 29 5/8” x 42 1/8” x 15 1/2” 75.1 x 106.9 x 39.5 cm |
Shipping Weight | 101.4 lbs – glass front included 81.6 lbs – unit 46 Kgs – glass front included 37 Kgs – unit |
Plug Location | Left side |
Cord Length | 78″ in. 193 cm |
Approx Heating Area | 400 sq. ft. 37 sqm |
44" Specs
TRD-44 |
|
Volts | 120V / 60 Hz |
Amps | 10 |
Watts | 1465 |
Heater | 1465 watts – high 600 watts – low |
No Heater | 22 watts |
Lamp – Total Watts | 22 watts |
Rotor Motor | 1 at 5 watts |
Height, Width,Depth | 31 5/8” x 43 1/4” x 13 3/4” in. 80.3 x 109.8 x 34.8 cm |
Glass Viewing Opening | 26 7/8 X 41 3/8” in 68.2 X105 cm |
Glass Size | 27 1/4” X 41 7/8” in 70 X106.2 cm |
Shipping Size | 34” x 48 1/8” x 16 7/8′ in 86.3 x 122.3 x 43 cm |
Shipping Weight | 133.8 lbs – glass front included 104.7 lbs – unit 60.7 kgs – glass front included 47.5 Kgs – unit |
Plug Location | Left side |
Cord Length | 78″ in. 193 cm |
Approx Heating Area | 400 sq. ft. 37 sqm |
48" Specs
TRD-48 |
|
Volts | 120V / 60Hz |
Amps | 10 |
Watts | 1465 |
Heater | 1465 watts – high 600 watts – low |
No Heater | 22 watts |
Lamp – Total Watts | 22 watts |
Rotor Motor | 1 at 5 watts |
Height, Width,Depth | 41 1/8” x 47 1/4” x 13 3/4” in. 105.8 x 120 x 34.8 cm |
Glass Viewing Opening | 36 7/8” X 45 3/8” in 93.6 X115.2 cm |
Glass Size | 37 1/4” X 45 7/8” in 95.4 X116.4 cm |
Shipping Size | 44” x 52 1/8” x 16 7/8” in 111.7 x 131.5 x 43 cm |
Shipping Weight | 170.4 lbs – glass front included 150.6 lbs – unit 77.3 kgs – glass front included 68.3 kgs – unit |
Plug Location | Left side |
Cord Length | 78″ in. 193 cm |
Approx Heating Area | 400 sq. ft. 37 sqm |